IR Calendar

FY2025
※Dates are subject to change.
2025 | Aug.7 | Half-Year Financial Results Announcement for FY2025 ended March 31, 2026(Scheduled) |
---|---|---|
Jun.25 | ||
May.29 | ||
May.12 |
FY2024
2025 | Feb.6 | |
---|---|---|
2024 | Nov.28 | |
Nov.12 | ||
Aug.8 | ||
Jun.26 | ||
May.24 | ||
May.10 |
FY2023
2024 | Feb.9 | |
---|---|---|
2023 | Nov.22 | |
Nov.9 | ||
Aug.10 | ||
Jun.29 | ||
May.26 | ||
May.12 |